FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Business Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings and Open Houses


ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 Next 

  MLS # List Price Sq. Feet City County
20001314 $400000 8844 Brooklyn Jackson
1066278 $399900 6252 Brooklyn Jackson
20001362 $99000 10000 Jackson Jackson
20001352 $5000 8844 Brooklyn Jackson
20001367 $600 2000 Onsted Lenawee
20001364 $400 10000 Jackson Jackson
20001514 $1750000 70675 Jackson Jackson
20002454 $1299000 28500 Jackson Jackson
No Image 2012760 $1200000 9024 East Lansing Ingham
20002611 $1200000 66857 Jackson Jackson
1065635 $1100000 14000 Jackson Jackson
20002091 $1000000 5600 Jackson Jackson
1062638 $985000 25050 Jackson Jackson
1066043 $980000 44843 Jackson Jackson
1065351 $950000 24052 Jackson Jackson
No Image 2013509 $899000 0 Blissfield Lenawee
20000982 $899000 5314 Jackson Jackson
No Image 20000358 $850000 20000 Onsted Lenawee
1065827 $800000 84764 Spring Arbor Jackson
1063674 $799000 16520 Jackson Jackson

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap